Top 10 UK Universities for Politics 2020
Politics degrees in the UK focus not just on government, but the way in which ideas and conflicts are communicated, developed and debated in a rapidly evolving world.
Read more: Politics subject guide
Critical and analytical skills will focus on modules which cover political theory, economics and international relations. Graduates will find careers in NGOs, government and politics.
Top 10 UK Universities for Politics
Rank | University | Location |
---|---|---|
1 | University of St Andrews | St Andrews, Scotland |
2 | University of Oxford | Oxford, England |
3 | University of Cambridge | Cambridge, England |
4 | London School of Economics | London, England |
5 | King's College London | London, England |
6 | University of Warwick | Coventry, England |
7 | University of Bath | Bath, England |
8 | University of Durham | Durham, England |
9 | Canterbury Christ Church University | Canterbury, England |
10 | Aberystwyth University | Aberystwyth, Wales |
Source: 2021 Guardian University Guide rankings