Scholarships at University of Liverpool
Scholarship Name | Amount | |||
---|---|---|---|---|
Vice-Chancellor's International Attainment Scholarship (PGT) | £2,500 | |||
University of Liverpool Management School Future Leaders Master's Scholarship | Full fee waiver | |||
ULMS Women in Football Scholarship for the Football Industries MBA | Full fee waiver | |||
Sir Ratan Tata Scholarship | Full tuition fees and living expenses. | |||
HRH Princess Sirindhorn University of Liverpool Scholarship (Thailand) | £9,000 | |||
Sport Liverpool Scholarships | Up to £2,000 | |||
University of Liverpool International College (UoLIC) Excellence Scholarship | ||||
University of Liverpool International College (UoLIC) First Class Scholarship | ||||
Vice Chancellor's International Attainment Scholarship | £2,500 | |||
ULMS Indian Subcontinent Excellence Scholarship | Part fee waiver (50%) | |||
ULMS Southeast Asia Excellence Scholarship | Part fee waiver (50%) | |||
ULMS Liverpool MBA Excellence Scholarship | ||||
Hodgson Law Scholarship |